Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/108
Title: | Study Materials |
Other Titles: | Human Resource Management |
Authors: | Dr. Snigharani, Mishra |
Keywords: | Human Resource Management |
Issue Date: | 16-Aug-2021 |
URI: | http://dspace.itmgroup.online:8080/jspui/handle/123456789/108 |
Appears in Collections: | Human Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter - 1.docx | Session 1,2 | 15.43 kB | Microsoft Word XML | View/Open |
Chapter 01.ppt | Session 1,2 | 316 kB | Microsoft Powerpoint | View/Open |
Excellent Garments.doc | Session 1,2 | 26 kB | Microsoft Word | View/Open |
Chapter-1.docx | Session 1,2 | 7.01 kB | Microsoft Word XML | View/Open |
How to Effectively Manage People... (4).mov | Session 1,2 | 7.58 MB | Video Quicktime | View/Open |
Case - Performance Management System at Titan Industries Ltd. (1).docx | Session 3,4 | 20.36 kB | Microsoft Word XML | View/Open |
Session 3 PMS.ppt | Session 3, 4 | 284.5 kB | Microsoft Powerpoint | View/Open |
Session 3 _4 PMS.ppt | Session 3, 4 | 284.5 kB | Microsoft Powerpoint | View/Open |
03_04_Activity_01_Performance _ Values Matrix.docx | Session 3, 4 | 428.78 kB | Microsoft Word XML | View/Open |
03_04_Self Assessment Inventory_Performance Mngt.docx | Session 3, 4 | 15.74 kB | Microsoft Word XML | View/Open |
03_04_Self Assessment Inventory_Performance Mgt - Key.docx | Session 3, 4 | 15.92 kB | Microsoft Word XML | View/Open |
05_06_Activity_01_Brainstorming Aspirations.docx | Session 3, 4 | 47.06 kB | Microsoft Word XML | View/Open |
05_06_Activity_01_Brainstorming Aspirations.docx | Session 5, 6 | 47.06 kB | Microsoft Word XML | View/Open |
05_06_PWC_Future of Work.pdf | Session 5,6 | 1.2 MB | Adobe PDF | View/Open |
05_06_Generation xyz.ppt | Session 5,6 | 572 kB | Microsoft Powerpoint | View/Open |
05_06_Managing Millenials-Bliss or Woe.pptx | Session 5,6 | 20.46 MB | Microsoft Powerpoint XML | View/Open |
05_06_Millennials in the Workplace.mov | Session 5, 6 | 44.84 MB | Video Quicktime | View/Open |
Session Plan_HRM_ERP - Snigdha , 29th. 06.2019.xls | Session 7, 8 | 44 kB | Microsoft Excel | View/Open |
07_08_From HR Portal to People Portal.pptx | Session 7, 8 | 7.91 MB | Microsoft Powerpoint XML | View/Open |
07_08_Activity_Designing a HR Portal.docx | Session 7, 8 | 36.04 kB | Microsoft Word XML | View/Open |
india-publication-working-towards-wellness.pdf | Session 10,11 _12 Employee Engagement | 1.06 MB | Adobe PDF | View/Open |
Employee Engagement At Starbuck.docx | Session 10,11 _12 Employee Engagement | 13.15 kB | Microsoft Word XML | View/Open |
Job Characteristics Model (Managing Work-Life).docx | Session 10,11 _12 Employee Engagement | 163.59 kB | Microsoft Word XML | View/Open |
Work Life Balance - Employee Engagement.docx | Session 10,11 _12 Employee Engagement | 66.51 kB | Microsoft Word XML | View/Open |
_Activity_Observing Cultural Nuances.docx | Session 13_14 Culture | 52 kB | Microsoft Word XML | View/Open |
_Cultural Context of Managing Human Resources.docx | Session 13_14 Culture | 27.92 kB | Microsoft Word XML | View/Open |
Instrument on Organization Culture.docx | Session 13_14 Culture | 17.24 kB | Microsoft Word XML | View/Open |
Difference Between Climate.docx | Session 13_14 Culture | 17.28 kB | Microsoft Word XML | View/Open |
Activity_Observing Cultural Nuances.docx | Session 13_14 Culture | 43 kB | Microsoft Word XML | View/Open |
_Activity_01_Brainstorming Aspirations.docx | Session 13_14 Culture | 47.06 kB | Microsoft Word XML | View/Open |
13_14_Social Cognitive Career Theory of Career Choice.pptx | Session 15 _ 16 Social Cognitive Career theory | 836.84 kB | Microsoft Powerpoint XML | View/Open |
13_14_Activity_Handout for Team Leader.docx | Session 15 _ 16 Social Cognitive Career theory | 17.58 kB | Microsoft Word XML | View/Open |
Activity_Career Choice Sharing.docx | Session 15 _ 16 Social Cognitive Career theory | 16.75 kB | Microsoft Word XML | View/Open |
15_16_Activity_01_Best Practices.docx | Session 17 _ 18 - Compensation _ Reward | 35.1 kB | Microsoft Word XML | View/Open |
POSH The Role of HR Managers.docx | session 20,21 _22 Sexual Harassment | 18.5 kB | Microsoft Word XML | View/Open |
17_18_FAQs on Sexual Harassment.docx | session 20,21 _22 Sexual Harassment | 17.12 kB | Microsoft Word XML | View/Open |
17_18_Activity_What is Respect.docx | session 20,21 _22 Sexual Harassment | 17.53 kB | Microsoft Word XML | View/Open |
SHRM at Walmart.doc | Session 28 International Human Capital Development | 41 kB | Microsoft Word | View/Open |
Strategic Staffing.ppt | Session 25- Intentional Organisational Structure | 790.5 kB | Microsoft Powerpoint | View/Open |
International T & D.ppt | Session 26 _ 27 International HR Planning | 1.49 MB | Microsoft Powerpoint | View/Open |
IHRM -1.odp | Session 26 _ 27 International HR Planning | 44.23 kB | OpenDocument Presentation | View/Open |
SHRM Test 2_ STCS case study Analysis Assignment.pdf | Session 26 _ 27 International HR Planning | 1.31 MB | Adobe PDF | View/Open |
Case - Transfer of Knowledge in Oki.doc | Session 26 _ 27 International HR Planning | 28 kB | Microsoft Word | View/Open |
Case - Seiko Instruments.doc | Session 26 _ 27 International HR Planning | 29.5 kB | Microsoft Word | View/Open |
Case - Oki UK Ltd.doc | Session 26 _ 27 International HR Planning | 30.5 kB | Microsoft Word | View/Open |
Case - NCR in Scotland.doc | Session 26 _ 27 International HR Planning | 32 kB | Microsoft Word | View/Open |
Case - Web-Based Exercise.doc | Session 26 _ 27 International HR Planning | 15.5 kB | Microsoft Word | View/Open |
08-0753_HRM_Case_Study_SW_v3 (1).pdf | Session 26 _ 27 International HR Planning | 705.49 kB | Adobe PDF | View/Open |
SHRM at Walmart.doc | Session 28 International Human Capital Development | 41 kB | Microsoft Word | View/Open |
Comparison of US and Indian performance management practices.doc | Session 29 International Compensation _ Benefit | 14.5 kB | Microsoft Word | View/Open |
International Compensation Mgmt.ppt | Session 29 International Compensation _ Benefit | 1.24 MB | Microsoft Powerpoint | View/Open |
Product _Services.pptx | Session 30 _ 31 HCM in Serevices sector | 189.22 kB | Microsoft Powerpoint XML | View/Open |
07.1_Service Quality_Talented Workforce.pdf | Session 30 _ 31 HCM in Serevices sector | 2.41 MB | Adobe PDF | View/Open |
08_Service Industry_Employer Brand Image.pdf | Session 30 _ 31 HCM in Serevices sector | 243.98 kB | Adobe PDF | View/Open |
11, 12 Service Industry_Employer Brand Image.pdf | Session 30 _ 31 HCM in Serevices sector | 243.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.