Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. Chaitra, Potdar | - |
dc.date.accessioned | 2021-08-16T12:24:34Z | - |
dc.date.available | 2021-08-16T12:24:34Z | - |
dc.date.issued | 2021-08-16 | - |
dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/109 | - |
dc.language.iso | en | en_US |
dc.subject | Verbal Skills and Quantitative Analysis | en_US |
dc.title | Study Materials | en_US |
dc.title.alternative | Verbal Skill and Quantitative Analysis -1 | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Verbal Skills and Quantitative Analysis -1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Session 1-2.pptx | Verbal Skill and Quantitative Analysis | 2.02 MB | Microsoft Powerpoint XML | View/Open |
Session 3-4.pptx | Verbal Skill and Quantitative Analysis | 1.84 MB | Microsoft Powerpoint XML | View/Open |
Session 5.pptx | Verbal Skill and Quantitative Analysis | 1.74 MB | Microsoft Powerpoint XML | View/Open |
Session 6-7.pptx | Verbal Skill and Quantitative Analysis | 2.94 MB | Microsoft Powerpoint XML | View/Open |
Session 8.pptx | Verbal Skill and Quantitative Analysis | 2.22 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.