Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/191Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maiti, J | - |
| dc.date.accessioned | 2022-02-19T10:04:39Z | - |
| dc.date.available | 2022-02-19T10:04:39Z | - |
| dc.date.issued | 2022-02-15 | - |
| dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/191 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Kharagpur | en_US |
| dc.subject | Statistic | en_US |
| dc.title | Introduction to Multivariate Statistical Modelling | en_US |
| dc.type | Video | en_US |
| Appears in Collections: | Applied Multivariate Statistical Modelling | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mod-01 Lec-01 Introduction to multivariate statistical modeling.mp4 | 159.82 MB | Unknown | View/Open | |
| Mod-01 Lec-02 Introduction to multivariate statistical modeling (Contd.).mp4 | 179.34 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.