Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ITM | - |
dc.date.accessioned | 2022-08-02T10:42:10Z | - |
dc.date.available | 2022-08-02T10:42:10Z | - |
dc.date.issued | 2022-08-01 | - |
dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/233 | - |
dc.language.iso | en | en_US |
dc.publisher | ITM Business School | en_US |
dc.subject | Syllabus 2022-24 | en_US |
dc.title | Syllabus 2022-24 | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | All Subjects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Course Outline LSM 2022-24-12-07-2022.doc | 86.5 kB | Microsoft Word | View/Open | |
Tentative Course Outline 22-24_TALEWIND _SEM 1.docx | 99.25 kB | Microsoft Word XML | View/Open | |
1.Entrepreneurship Course Outline 2022-24.docx | 32.58 kB | Microsoft Word XML | View/Open | |
Fin Dept SEM1Course 2022-24.docx | 28.33 kB | Microsoft Word XML | View/Open | |
MM 22-24.docx | 30.58 kB | Microsoft Word XML | View/Open | |
DS course outline 2022-24 .docx | 41.05 kB | Microsoft Word XML | View/Open | |
IOM 2022-24- I sem (1).docx | 23.65 kB | Microsoft Word XML | View/Open | |
LMO - 2022- 24 Course Outline.doc | 162.5 kB | Microsoft Word | View/Open | |
TBBT syllabus course outline 2022-24.docx | 27.41 kB | Microsoft Word XML | View/Open | |
ESM syllabus course outline 2022-24.docx | 31.21 kB | Microsoft Word XML | View/Open | |
PGDM Managerial Economics 2022-24-Course Structure Syllabus & Course Outline.docx | 43.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.