Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakravarty, Devyani | - |
dc.date.accessioned | 2023-03-15T06:47:27Z | - |
dc.date.available | 2023-03-15T06:47:27Z | - |
dc.date.issued | 2023-03-15 | - |
dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/262 | - |
dc.language.iso | en | en_US |
dc.subject | ANALYTICS | en_US |
dc.subject | Banking Services | en_US |
dc.title | Analytics in Banking Services Study Material | en_US |
dc.type | Other | en_US |
Appears in Collections: | Analytics in Banking Services |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bank Modelling Template.xls | Spreadsheet | 150.5 kB | Microsoft Excel | View/Open |
Banking.pptx | Presentation | 383.49 kB | Microsoft Powerpoint XML | View/Open |
Pokemon Case Study.pdf | Case Studies | 95.45 kB | Adobe PDF | View/Open |
Tinder Case Study.pdf | Case Studies | 123.04 kB | Adobe PDF | View/Open |
InstaCart Case Study.pdf | Case Studies | 314.73 kB | Adobe PDF | View/Open |
MOBILE ANALYTICS.pptx | Presentation | 47.76 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.