Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/270| Title: | Digital Marketing |
| Authors: | Pathak, Simran |
| Keywords: | Digital Marketing Study Material Digital Marketing Transformation |
| Issue Date: | 15-Mar-2023 |
| URI: | http://dspace.itmgroup.online:8080/jspui/handle/123456789/270 |
| Appears in Collections: | Digital and Social Media Marketing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Content Marketing - Introduction.pptx | Presentation | 6.31 MB | Microsoft Powerpoint XML | View/Open |
| Digital PR and ORM.pptx | 852.62 kB | Microsoft Powerpoint XML | View/Open | |
| E-commerce, Marketplace Optimization _ ASO.pptx | 691.2 kB | Microsoft Powerpoint XML | View/Open | |
| Email Marketing.pptx | 2.98 MB | Microsoft Powerpoint XML | View/Open | |
| Google Analytics Lecture.pptx | 1.39 MB | Microsoft Powerpoint XML | View/Open | |
| Google Adwords Lecture.pptx | 3.65 MB | Microsoft Powerpoint XML | View/Open | |
| Mobile Marketing.pptx | Presentation | 2.66 MB | Microsoft Powerpoint XML | View/Open |
| Twitter _ Blogging.pptx | Presentation | 2.63 MB | Microsoft Powerpoint XML | View/Open |
| Video Advertising.pptx | Presentation | 505.42 kB | Microsoft Powerpoint XML | View/Open |
| 1.ppt | Presentation | 760.5 kB | Microsoft Powerpoint | View/Open |
| 2.ppt | Presentation | 483 kB | Microsoft Powerpoint | View/Open |
| 3.pptx | Presentation | 140.43 kB | Microsoft Powerpoint XML | View/Open |
| 4.ppt | Presentation | 766.5 kB | Microsoft Powerpoint | View/Open |
| 5.ppt | Presentation | 604 kB | Microsoft Powerpoint | View/Open |
| 6.ppt | Presentation | 545 kB | Microsoft Powerpoint | View/Open |
| Digital Case Studies.docx | Case Studies | 13.52 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.