Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/357Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agarwal, Pinky | - |
| dc.date.accessioned | 2023-04-04T06:53:12Z | - |
| dc.date.available | 2023-04-04T06:53:12Z | - |
| dc.date.issued | 2023-03-15 | - |
| dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/357 | - |
| dc.language.iso | en | en_US |
| dc.title | VSQA Study Material | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Verbal Skills and Quantitative Analysis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Interpretation.pptx | Presentation | 548.88 kB | Microsoft Powerpoint XML | View/Open |
| Logical Reasoning.pptx | Presentation | 59.51 kB | Microsoft Powerpoint XML | View/Open |
| mixture and ratios.pptx | Presentation | 65.68 kB | Microsoft Powerpoint XML | View/Open |
| Mock Test.pptx | Presentation | 47.83 kB | Microsoft Powerpoint XML | View/Open |
| std..train..boat.pptx | Presentation | 173.91 kB | Microsoft Powerpoint XML | View/Open |
| Time and Work.pptx | Presentation | 51.94 kB | Microsoft Powerpoint XML | View/Open |
| Verbal Reasoning.pptx | Presentation | 695.94 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.