Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/404Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Department of Tale Wind | - |
| dc.date.accessioned | 2023-08-02T09:57:51Z | - |
| dc.date.available | 2023-08-02T09:57:51Z | - |
| dc.date.issued | 2023-08-02 | - |
| dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/404 | - |
| dc.subject | Introduction to MS Excel and Advanced Methods | en_US |
| dc.title | Introduction to MS Excel and Advanced Methods | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | 1st Semester Subjects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to MS-Excel and Advance Methods.pdf | 87.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.