Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ISU, ITM | - |
| dc.date.accessioned | 2024-09-26T09:30:02Z | - |
| dc.date.available | 2024-09-26T09:30:02Z | - |
| dc.date.issued | 2024-09-05 | - |
| dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/430 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Question Papers Set Term- I | en_US |
| Appears in Collections: | MBA 2024-26 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Question Papers Term- I MBA 2024-26.pdf | Business Statistics, Managerial Economics | 2.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.