Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-06-05T04:31:38Z | - |
| dc.date.available | 2026-06-05T04:31:38Z | - |
| dc.date.issued | 2026-05-01 | - |
| dc.date.issued | 2026-05-01 | - |
| dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/520 | - |
| dc.description | Case Study - The evolution of RPA, Bridging Skill Gaps in Banking | en_US |
| dc.description.abstract | Banking RBI Industry Mutual Fund Llgal Press Releasel:ditorial ,16 C.tpacity buildiqq in coop€rativc ruld r rel bxnks: A detailed analysis th nlqing Skill Gaps in Benkiqq: 1hc RLrle of Slructured l.arninll irl a lfxrlsli)nnirlg BISI Scctor Indian women rank h8h AI ski lls .qlobrily, bul lop rdcs held by nrcn Case Study - RRI Circular | en_US |
| dc.publisher | Elsevier | en_US |
| dc.publisher | Elsevier | en_US |
| dc.title | Banking Finance May, 2026 | en_US |
| dc.title | Banking Finance May, 2026 | en_US |
| Appears in Collections: | Vol. No.-Issue No.- Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bankinf Finance May, 2026.pdf | 189.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.