Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakravarty, Devyani | - |
dc.date.accessioned | 2023-03-15T06:34:34Z | - |
dc.date.available | 2023-03-15T06:34:34Z | - |
dc.date.issued | 2023-03-15 | - |
dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/260 | - |
dc.language.iso | en | en_US |
dc.subject | ANALYTICS | en_US |
dc.subject | MARKETING | en_US |
dc.title | Analytics for Marketing and Sales Study Material | en_US |
dc.type | Other | en_US |
Appears in Collections: | Analytics for Marketing and Sales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Marketing Analytics.pptx | Presentation | 191.21 kB | Microsoft Powerpoint XML | View/Open |
Retail_Data_Transactions.csv | Marketing Notes/RFM | 2.57 MB | Unknown | View/Open |
1.RFM model ( retail data).R | Marketing Notes/RFM | 2.97 kB | Unknown | View/Open |
Retail_Data_Response.csv | Marketing Notes/RFM | 67.25 kB | Unknown | View/Open |
Cosmetics(MBA).R | Marketing Notes/MBA | 2 kB | Unknown | View/Open |
Cosmetics.csv | Marketing Notes/MBA | 46.41 kB | Unknown | View/Open |
.RData | Marketing Notes/Clustering | 34.82 kB | Unknown | View/Open |
k-means(cluster data ).R | Marketing Notes/Clustering | 2.14 kB | Unknown | View/Open |
.Rhistory | Marketing Notes/Clustering | 17.68 kB | Unknown | View/Open |
feedbacks Verfication on cluster.xlsx | Marketing Notes/Clustering | 13.48 kB | Microsoft Excel XML | View/Open |
try1.csv | Marketing Notes/Clustering | 664 B | Unknown | View/Open |
try.csv | Marketing Notes/Clustering | 55.03 kB | Unknown | View/Open |
tripadvisor_review.csv | Marketing Notes/Clustering | 55.96 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.