Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/262
Title: | Analytics in Banking Services Study Material |
Authors: | Chakravarty, Devyani |
Keywords: | ANALYTICS Banking Services |
Issue Date: | 15-Mar-2023 |
URI: | http://dspace.itmgroup.online:8080/jspui/handle/123456789/262 |
Appears in Collections: | Analytics in Banking Services |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bank Modelling Template.xls | Spreadsheet | 150.5 kB | Microsoft Excel | View/Open |
Banking.pptx | Presentation | 383.49 kB | Microsoft Powerpoint XML | View/Open |
Pokemon Case Study.pdf | Case Studies | 95.45 kB | Adobe PDF | View/Open |
Tinder Case Study.pdf | Case Studies | 123.04 kB | Adobe PDF | View/Open |
InstaCart Case Study.pdf | Case Studies | 314.73 kB | Adobe PDF | View/Open |
MOBILE ANALYTICS.pptx | Presentation | 47.76 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.