Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/318| Title: | E commerce Study Material |
| Authors: | Chakravarty, Devyani |
| Keywords: | ANALYTICS E commerce Business Analytics |
| Issue Date: | 15-Mar-2023 |
| URI: | http://dspace.itmgroup.online:8080/jspui/handle/123456789/318 |
| Appears in Collections: | E Commerce |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ecommerce resources.docx | Information Resource | 7 kB | Microsoft Word XML | View/Open |
| eBusiness_dan_eCommerce_Managing_the_Digital_Value_Chain.pdf | Information Resource | 1.82 MB | Adobe PDF | View/Open |
| Building Your Online Store with Wordpress and Woocommerce_ Learn to Leverage the Critical Role Ecommerce Plays in Today’s Competitive Marketplace.pdf | Information Resource | 12.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.