Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakravarty, Devyani | - |
dc.date.accessioned | 2023-03-18T09:51:35Z | - |
dc.date.available | 2023-03-18T09:51:35Z | - |
dc.date.issued | 2023-03-15 | - |
dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/320 | - |
dc.language.iso | en | en_US |
dc.subject | ANALYTICS | en_US |
dc.subject | Talent Analytics | en_US |
dc.title | Talent Analytics Study Material | en_US |
dc.type | Other | en_US |
Appears in Collections: | Talent Analytics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Talent Analytics.pptx | Presentation | 399.07 kB | Microsoft Powerpoint XML | View/Open |
Hypothesis Testing.ipynb | Testing Hypothesis | 3.35 MB | Unknown | View/Open |
Untitled.ipynb | Testing Hypothesis | 555 B | Unknown | View/Open |
Sepal Width Residuals.png | Testing Hypothesis | 17.23 kB | image/png | View/Open |
Residuals Plot of Sepal Width.png | Testing Hypothesis | 8.52 kB | image/png | View/Open |
employee.csv | Logistics Regression | 238.19 kB | Unknown | View/Open |
.Rhistory | Testing Hypothesis | 19.28 kB | Unknown | View/Open |
Performance_Cycle.csv | Testing Hypothesis | 3.67 kB | Unknown | View/Open |
Hypothesis Testing-checkpoint.ipynb | Testing Hypothesis/ipynb_checkpoints | 3.36 MB | Unknown | View/Open |
Untitled-checkpoint.ipynb | Testing Hypothesis/ipynb_checkpoints | 72 B | Unknown | View/Open |
Hr_budget_data.csv | Time Series Analysis | 796 B | Unknown | View/Open |
3.Triple Exponential Smoothing.R | Time Series Analysis | 1.22 kB | Unknown | View/Open |
employee.csv | Logistics Regression | 221.29 kB | Unknown | View/Open |
out.csv | Logistics Regression | 44.77 kB | Unknown | View/Open |
1.Employee Attrition Prediction - (Label encoder).ipynb | Logistics Regression | 93.61 kB | Unknown | View/Open |
1.Employee Attrition Prediction - (Label encoder)-checkpoint.ipynb | Logistics Regression/ipynb_checkpoints | 69.56 kB | Unknown | View/Open |
HR_project.ipynb | Linear Regression | 661.9 kB | Unknown | View/Open |
HR_linear model.ipynb | Linear Regression | 296.57 kB | Unknown | View/Open |
MLR on WorldBank dataset.ipynb | Linear Regression | 163.33 kB | Unknown | View/Open |
HR_linear model1.ipynb | Linear Regression | 310.09 kB | Unknown | View/Open |
data - Copy.csv | Linear Regression | 219.62 kB | Unknown | View/Open |
data.csv | Linear Regression | 181.08 kB | Unknown | View/Open |
a.csv | Linear Regression | 158 kB | Unknown | View/Open |
hr_dataset.xlsx | Linear Regression Spreadsheet | 76.9 kB | Microsoft Excel XML | View/Open |
HR_project-checkpoint.ipynb | Linear Regression/ipynb_checkpoints | 613.22 kB | Unknown | View/Open |
HR_linear model1-checkpoint.ipynb | Linear Regression/ipynb_checkpoints | 310.09 kB | Unknown | View/Open |
HR_linear model-checkpoint.ipynb | Linear Regression/ipynb_checkpoints | 308.42 kB | Unknown | View/Open |
HRDataset_v13.csv | Talent analytics Case study file/Human Resources Data Set | 80.31 kB | Unknown | View/Open |
production_staff.csv | Talent analytics Case study file/Human Resources Data Set | 34.15 kB | Unknown | View/Open |
HRDataset_v9.csv | Talent analytics Case study file/Human Resources Data Set | 72.43 kB | Unknown | View/Open |
Employee_Attrition.csv | Talent analytics Case study file | 222.63 kB | Unknown | View/Open |
salary_grid.csv | Talent analytics Case study file/Human Resources Data Set | 1.1 kB | Unknown | View/Open |
recruiting_costs.csv | Talent analytics Case study file/Human Resources Data Set | 1.41 kB | Unknown | View/Open |
core_dataset.csv | Talent analytics Case study file/Human Resources Data Set | 66.52 kB | Unknown | View/Open |
talent.docx | Talent analytics Case study file | 12.86 kB | Microsoft Word XML | View/Open |
core_dataset.csv | Talent analytics Case study file/Human Resources Data Set | 67.04 kB | Unknown | View/Open |
HRDataset_v9.csv | Talent analytics Case study file/Human Resources Data Set | 72.43 kB | Unknown | View/Open |
HRDataset_v13.csv | Talent analytics Case study file/Human Resources Data Set | 80.31 kB | Unknown | View/Open |
production_staff.csv | Talent analytics Case study file/Human Resources Data Set | 34.15 kB | Unknown | View/Open |
recruiting_costs.csv | Talent analytics Case study file/Human Resources Data Set | 1.41 kB | Unknown | View/Open |
salary_grid.csv | Talent analytics Case study file/Human Resources Data Set | 1.1 kB | Unknown | View/Open |
WA_Fn-UseC_-HR-Employee-Attrition.csv | Talent analytics Case study file/IBM HR Analytics Attrition Dataset | 222.63 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.