Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/344Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thakkar, Krupesh | - |
| dc.date.accessioned | 2023-03-27T09:03:30Z | - |
| dc.date.available | 2023-03-27T09:03:30Z | - |
| dc.date.issued | 2023-03-15 | - |
| dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/344 | - |
| dc.language.iso | en | en_US |
| dc.subject | Finance | en_US |
| dc.subject | Financial Technology | en_US |
| dc.title | Corporate Financial Management Study Material | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Corporate Financial Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Capital Budgeting.pdf | Corporate Financial Management | 612.36 kB | Adobe PDF | View/Open |
| Capital Structure Decision.pdf | Corporate Financial Management | 226.65 kB | Adobe PDF | View/Open |
| Capital Structure _ Firm Value.pdf | Corporate Financial Management | 201.57 kB | Adobe PDF | View/Open |
| Dividend Policy _ Firm Value.pdf | Corporate Financial Management | 384.37 kB | Adobe PDF | View/Open |
| Time Value of Money.pdf | Corporate Financial Management | 169.87 kB | Adobe PDF | View/Open |
| Valuation of Bonds _ Stock.pdf | Corporate Financial Management | 164.62 kB | Adobe PDF | View/Open |
| WACC.pdf | Corporate Financial Management | 381.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.