Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/349Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agarwal, Pinky | - |
| dc.date.accessioned | 2023-04-03T10:46:39Z | - |
| dc.date.available | 2023-04-03T10:46:39Z | - |
| dc.date.issued | 2023-03-15 | - |
| dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/349 | - |
| dc.language.iso | en | en_US |
| dc.subject | Finance | en_US |
| dc.subject | Corporate Tax Planning | en_US |
| dc.title | Corporate Tax Planning | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Corporate Tax Planning | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGBP AY 2021-22.pdf | Finance/Corporate Tax Planning | 1.02 MB | Adobe PDF | View/Open |
| ITM Kharghar-1.pdf | Finance/Corporate Tax Planning | 4.41 MB | Adobe PDF | View/Open |
| ITM Kharghar 2.pdf | Finance/Corporate Tax Planning | 8.26 MB | Adobe PDF | View/Open |
| ITM 3.pdf | Finance/Corporate Tax Planning | 5.18 MB | Adobe PDF | View/Open |
| ITM 3-1.pdf | Finance/Corporate Tax Planning | 6.87 MB | Adobe PDF | View/Open |
| New Document.pdf | Finance/Corporate Tax Planning | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.