Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/355Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumaran, Kalpana | - |
| dc.date.accessioned | 2023-04-04T05:36:23Z | - |
| dc.date.available | 2023-04-04T05:36:23Z | - |
| dc.date.issued | 2023-03-15 | - |
| dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/355 | - |
| dc.language.iso | en | en_US |
| dc.subject | Advanced Excel | en_US |
| dc.subject | IT | en_US |
| dc.title | Advanced Excel Study Material | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Advanced Excel | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-Custom sorting-1 (version 2).xlsb.xlsx | Spreadsheet | 31.08 kB | Microsoft Excel XML | View/Open |
| 2-database func.xlsx | Spreadsheet | 19.28 kB | Microsoft Excel XML | View/Open |
| 3-data validation.xlsx | Spreadsheet | 19.19 kB | Microsoft Excel XML | View/Open |
| 4-pivot table-.xlsx | Spreadsheet | 15.1 kB | Microsoft Excel XML | View/Open |
| 5-Advance Unique func.xlsx | Spreadsheet | 23.15 kB | Microsoft Excel XML | View/Open |
| 5-Dashboard.xlsx | Spreadsheet | 100.27 kB | Microsoft Excel XML | View/Open |
| 6-Extra-Line and Scattered Chart with Trendline.xlsx | Spreadsheet | 27.11 kB | Microsoft Excel XML | View/Open |
| 6-statistical functions.xlsx | Spreadsheet | 12.61 kB | Microsoft Excel XML | View/Open |
| 7-Assignment 1.xlsx | Spreadsheet | 14.76 kB | Microsoft Excel XML | View/Open |
| 8-vlookup _ hlookup-9.xlsx | Spreadsheet | 39.41 kB | Microsoft Excel XML | View/Open |
| 9-Vlookup with IF Error.xlsx | Spreadsheet | 9.82 kB | Microsoft Excel XML | View/Open |
| 9-Xlookup.xlsx | Spreadsheet | 15.49 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.