Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/414
Title: | Syllabus 2023-25 |
Authors: | Das, Saritprava |
Keywords: | Syllabus PGDM 2023-25 |
Issue Date: | Nov-2023 |
URI: | http://dspace.itmgroup.online:8080/jspui/handle/123456789/414 |
Appears in Collections: | PGDM Syllabus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITM B-School_PGDM-FM-2023-25_Course Structure-Final.pdf | 1.61 MB | Adobe PDF | View/Open | |
Financial Management Specialization 23-25 syllabus .pdf | 1.51 MB | Adobe PDF | View/Open | |
HRM specialization 23-25 .pdf | 1.5 MB | Adobe PDF | View/Open | |
Operations and SCM specialization 23-25 .pdf | 1.41 MB | Adobe PDF | View/Open | |
ITM B-School_PGDM-Fintech-2023-25_Course Structure_Final.pdf | 1.63 MB | Adobe PDF | View/Open | |
RMM specialisation 23-25 .pdf | 1.59 MB | Adobe PDF | View/Open | |
Business Analytics specialization 23-25 .pdf | 1.55 MB | Adobe PDF | View/Open | |
DMT Specialisation 23-25 .pdf | 1.8 MB | Adobe PDF | View/Open | |
IB pgdm 23-25 syllabus .pdf | 1.48 MB | Adobe PDF | View/Open | |
Marketing 23-25 specialization .pdf | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.