Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. Chaitra, Potdar | - |
dc.date.accessioned | 2021-08-17T06:17:29Z | - |
dc.date.available | 2021-08-17T06:17:29Z | - |
dc.date.issued | 2021-08-17 | - |
dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/110 | - |
dc.language.iso | en | en_US |
dc.subject | MS Excel | en_US |
dc.title | Study Materials | en_US |
dc.title.alternative | Introduction to MS Excel and Advanced Methods | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Introduction to MS Excel and Advanced Methods |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ms-Excel(NOTES).pdf | Introduction to MS Excel | 2.32 MB | Adobe PDF | View/Open |
Ms-Word Notes.pdf | Introduction to MS Excel | 1.96 MB | Adobe PDF | View/Open |
Ms-Power Point.pdf | Introduction to MS Excel | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.