Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/96Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prof. Kalpana, Kumaran | - |
| dc.date.accessioned | 2021-08-07T05:37:32Z | - |
| dc.date.available | 2021-08-07T05:37:32Z | - |
| dc.date.issued | 2021-08-07 | - |
| dc.identifier.uri | http://dspace.itmgroup.online:8080/xmlui/handle/123456789/96 | - |
| dc.language.iso | en | en_US |
| dc.subject | Technology Based Business Transformation | en_US |
| dc.title | Study Materials | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Technology Based Business Transformation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TBBT course outline 2021.pdf | Course Outline 2021 | 71.35 kB | Adobe PDF | View/Open |
| Artificial Intelligence1.pptx | 1.61 MB | Microsoft Powerpoint XML | View/Open | |
| Business Analytics.pptx | 1.73 MB | Microsoft Powerpoint XML | View/Open | |
| Cloud Computing & Data Analytics.pptx | 1.58 MB | Microsoft Powerpoint XML | View/Open | |
| Internet of Things.docx | 17.74 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.