Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/110
Title: | Study Materials |
Other Titles: | Introduction to MS Excel and Advanced Methods |
Authors: | Prof. Chaitra, Potdar |
Keywords: | MS Excel |
Issue Date: | 17-Aug-2021 |
URI: | http://dspace.itmgroup.online:8080/jspui/handle/123456789/110 |
Appears in Collections: | Introduction to MS Excel and Advanced Methods |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ms-Excel(NOTES).pdf | Introduction to MS Excel | 2.32 MB | Adobe PDF | View/Open |
Ms-Word Notes.pdf | Introduction to MS Excel | 1.96 MB | Adobe PDF | View/Open |
Ms-Power Point.pdf | Introduction to MS Excel | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.