Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pawase, Vijayanta | - |
dc.date.accessioned | 2023-03-21T10:01:54Z | - |
dc.date.available | 2023-03-21T10:01:54Z | - |
dc.date.issued | 2023-03-15 | - |
dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/340 | - |
dc.language.iso | en | en_US |
dc.subject | Operations and Supply Chain Management | en_US |
dc.subject | Operations Research | en_US |
dc.title | Operations Research | en_US |
dc.type | Other | en_US |
Appears in Collections: | Operations Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Operations Research Course Outline 2022-2024 Student Version.pdf | Operations Research by Prof. Vijayanta Pawase 2022-24 | 1.08 MB | Adobe PDF | View/Open |
Operations Research Topic 1.pdf | Operations Research by Prof. Vijayanta Pawase 2022-24 | 3.83 MB | Adobe PDF | View/Open |
Operations Research Topic 2.pdf | Operations Research by Prof. Vijayanta Pawase 2022-24 | 3.51 MB | Adobe PDF | View/Open |
Operations Research Topic 3.pdf | Operations Research by Prof. Vijayanta Pawase 2022-24 | 3.63 MB | Adobe PDF | View/Open |
LPP SUMS 1.xls | Operations Research by Prof. Vijayanta Pawase 2022-24 | 47 kB | Microsoft Excel | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.