Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/350Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agarwal, Pinky | - |
| dc.date.accessioned | 2023-04-03T10:56:32Z | - |
| dc.date.available | 2023-04-03T10:56:32Z | - |
| dc.date.issued | 2023-03-15 | - |
| dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/350 | - |
| dc.language.iso | en | en_US |
| dc.subject | Finance | en_US |
| dc.subject | Financial Derivatives | en_US |
| dc.title | Financial and Commodity Derivatives Study Material | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Financial and Commodity Derivatives | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Derivatives-Lectiure_1___2.ppt | Finance/CMD | 1.13 MB | Microsoft Powerpoint | View/Open |
| Derivatives-Lectiure_3___4.pptx | Finance/CMD | 1.84 MB | Microsoft Powerpoint XML | View/Open |
| OPTIONS.xlsx | Finance/FCD/CMD | 9.52 kB | Microsoft Excel XML | View/Open |
| Basics_of_trading_in_Option.docx | Finance/FCD/CMD | 10.8 kB | Microsoft Word XML | View/Open |
| Questions-Options.docx | Finance/FCD/CMD | 10.23 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.