Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/350| Title: | Financial and Commodity Derivatives Study Material |
| Authors: | Agarwal, Pinky |
| Keywords: | Finance Financial Derivatives |
| Issue Date: | 15-Mar-2023 |
| URI: | http://dspace.itmgroup.online:8080/jspui/handle/123456789/350 |
| Appears in Collections: | Financial and Commodity Derivatives |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Derivatives-Lectiure_1___2.ppt | Finance/CMD | 1.13 MB | Microsoft Powerpoint | View/Open |
| Derivatives-Lectiure_3___4.pptx | Finance/CMD | 1.84 MB | Microsoft Powerpoint XML | View/Open |
| OPTIONS.xlsx | Finance/FCD/CMD | 9.52 kB | Microsoft Excel XML | View/Open |
| Basics_of_trading_in_Option.docx | Finance/FCD/CMD | 10.8 kB | Microsoft Word XML | View/Open |
| Questions-Options.docx | Finance/FCD/CMD | 10.23 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.