Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/96| Title: | Study Materials |
| Authors: | Prof. Kalpana, Kumaran |
| Keywords: | Technology Based Business Transformation |
| Issue Date: | 7-Aug-2021 |
| URI: | http://dspace.itmgroup.online:8080/xmlui/handle/123456789/96 |
| Appears in Collections: | Technology Based Business Transformation |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TBBT course outline 2021.pdf | Course Outline 2021 | 71.35 kB | Adobe PDF | View/Open |
| Artificial Intelligence1.pptx | 1.61 MB | Microsoft Powerpoint XML | View/Open | |
| Business Analytics.pptx | 1.73 MB | Microsoft Powerpoint XML | View/Open | |
| Cloud Computing & Data Analytics.pptx | 1.58 MB | Microsoft Powerpoint XML | View/Open | |
| Internet of Things.docx | 17.74 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.