Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayanthi, B. V. | - |
dc.contributor.author | Trott, Sangeeta | - |
dc.date.accessioned | 2023-03-18T11:54:20Z | - |
dc.date.available | 2023-03-18T11:54:20Z | - |
dc.date.issued | 2023-03-15 | - |
dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/324 | - |
dc.language.iso | en | en_US |
dc.subject | MARKETING | en_US |
dc.subject | Market Research | en_US |
dc.title | Market Research | en_US |
dc.type | Other | en_US |
Appears in Collections: | Market Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5. Market Research for marketing batches only 2020 -2022.docx | MR | 29.59 kB | Microsoft Word XML | View/Open |
6.Market Research 2020-2022 (1).docx | MR | 36.01 kB | Microsoft Word XML | View/Open |
MR Session plan 2020-22.xls | MR | 31 kB | Microsoft Excel | View/Open |
Session 1-2- Online booking- has the time come.pdf | MR/MR case studies 2018 | 630.02 kB | Adobe PDF | View/Open |
Session 3-4- Danish International.pdf | MR/MR case studies 2018 | 492.31 kB | Adobe PDF | View/Open |
Session 8-9-10- Bharat daily sports.pdf | MR/MR case studies 2018 | 721.15 kB | Adobe PDF | View/Open |
Session 11-12- Keep your city clean.pdf | MR/MR case studies 2018 | 622.26 kB | Adobe PDF | View/Open |
Session 15- Household income (cross tabulation).pdf | MR/MR case studies 2018 | 579.89 kB | Adobe PDF | View/Open |
Session 17-18-19- TAJ GROUP (anova).pdf | MR/MR case studies 2018 | 606.74 kB | Adobe PDF | View/Open |
Session 20-21-22- Employee compensation(correlation®ression).pdf | MR/MR case studies 2018 | 1.16 MB | Adobe PDF | View/Open |
Session 23- Raymonds(discriminant analysis).pdf | MR/MR case studies 2018 | 659.14 kB | Adobe PDF | View/Open |
Session 24- Cigarette manufacturer(factor analysis).pdf | MR/MR case studies 2018 | 799.68 kB | Adobe PDF | View/Open |
Session 25- Godrej India Ltd. (Cluster analysis).pdf | MR/MR case studies 2018 | 883.92 kB | Adobe PDF | View/Open |
Session 26- Detergent cakes (MDS).pdf | MR/MR case studies 2018 | 300.65 kB | Adobe PDF | View/Open |
malhotra_mr05_ppt_01.ppt | MR/MR PPTs by Dr. Sangeetha Trott 2022-24 | 944 kB | Microsoft Powerpoint | View/Open |
malhotra_mr05_ppt_02.ppt | MR PPTs by Dr. Sangeetha Trott 2022-24 | 761.5 kB | Microsoft Powerpoint | View/Open |
malhotra_mr05_ppt_03.ppt | MR PPTs by Dr. Sangeetha Trott 2022-24 | 1.05 MB | Microsoft Powerpoint | View/Open |
malhotra_mr05_ppt_04.ppt | MR PPTs by Dr. Sangeetha Trott 2022-24 | 693.5 kB | Microsoft Powerpoint | View/Open |
malhotra_mr05_ppt_05.ppt | MR PPTs by Dr. Sangeetha Trott 2022-24 | 634.5 kB | Microsoft Powerpoint | View/Open |
malhotra_mr05_ppt_06.ppt | MR PPTs by Dr. Sangeetha Trott 2022-24 | 897.5 kB | Microsoft Powerpoint | View/Open |
malhotra_mr05_ppt_07.ppt | MR PPTs by Dr. Sangeetha Trott 2022-24 | 606.5 kB | Microsoft Powerpoint | View/Open |
malhotra_mr05_ppt_08.ppt | MR PPTs by Dr. Sangeetha Trott 2022-24 | 639.5 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.