Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwal, Pinky | - |
dc.date.accessioned | 2023-04-05T04:56:03Z | - |
dc.date.available | 2023-04-05T04:56:03Z | - |
dc.date.issued | 2023-03-15 | - |
dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/364 | - |
dc.language.iso | en | en_US |
dc.subject | Digital Sales Funnel Management | en_US |
dc.subject | Digital Sales Management | en_US |
dc.title | Digital Sales Funnel Management | en_US |
dc.type | Other | en_US |
Appears in Collections: | Digital Sales Funnel Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intro to Sales Management Process.pptx | Presentation | 5.63 MB | Microsoft Powerpoint XML | View/Open |
Session 2_3 - Understanding Sales Funnel.pptx | Presentation | 1.12 MB | Microsoft Powerpoint XML | View/Open |
DSFM Session Plan.docx | Information Resources | 31.47 kB | Microsoft Word XML | View/Open |
CASE STUDY 01.docx | Information Resources | 857.17 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.