Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/352Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agarwal, Pinky | - |
| dc.date.accessioned | 2023-04-03T11:40:20Z | - |
| dc.date.available | 2023-04-03T11:40:20Z | - |
| dc.date.issued | 2023-03-15 | - |
| dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/352 | - |
| dc.language.iso | en | en_US |
| dc.subject | Finance | en_US |
| dc.subject | Financial Risk Management | en_US |
| dc.title | Financial Risk Management Study Material | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Financial Risk Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to Risk Management.pptx | Finance/FRM | 1.42 MB | Microsoft Powerpoint XML | View/Open |
| Asset Liability Management.pptx | Finance/FRM | 112.9 kB | Microsoft Powerpoint XML | View/Open |
| Credit Risk Modelling.pptx | Finance/FRM | 353.39 kB | Microsoft Powerpoint XML | View/Open |
| Interest rate derivatives.pptx | Finance/FRM | 182.95 kB | Microsoft Powerpoint XML | View/Open |
| Market risk.pptx | Finance/FRM | 103.02 kB | Microsoft Powerpoint XML | View/Open |
| Value at risk_Revised.pptx | Finance/FRM | 273.96 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.