Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/317
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakravarty, Devyani | - |
dc.date.accessioned | 2023-03-15T12:46:17Z | - |
dc.date.available | 2023-03-15T12:46:17Z | - |
dc.date.issued | 2023-03-15 | - |
dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/317 | - |
dc.language.iso | en | en_US |
dc.subject | ANALYTICS | en_US |
dc.subject | Digital Analytics | en_US |
dc.title | Digital Analytics Study Material | en_US |
dc.type | Other | en_US |
Appears in Collections: | Digital Analytics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BLOGGING.pptx | Presentation | 368.64 kB | Microsoft Powerpoint XML | View/Open |
Youtube Analytics.docx | Youtube Analytics BA Batch | 14.8 kB | Microsoft Word XML | View/Open |
Youtube analytics (1).docx | Youtube Analytics BA Batch | 2.8 MB | Microsoft Word XML | View/Open |
Table data.csv | Youtube Analytics BA Batch/ Traffic source 2019-12-18_2020-01-15 Bachelor Vlogs | 2.12 kB | Unknown | View/Open |
Totals.csv | Youtube Analytics BA Batch/ Traffic source 2019-12-18_2020-01-15 Bachelor Vlogs | 407 B | Unknown | View/Open |
Chart data.csv | Youtube Analytics BA Batch/ Traffic source 2019-12-18_2020-01-15 Bachelor Vlogs | 7.82 kB | Unknown | View/Open |
Table data.csv | Youtube Analytics BA Batch/ Traffic source 2019-12-18_2020-01-15 Bachelor Vlogs | 554 B | Unknown | View/Open |
Tinder Case Study.pdf | Case Study in Digital Analytics by Bhupendra M | 123.04 kB | Adobe PDF | View/Open |
Introduction to Search.pptx | Case Study in Digital Analytics by Bhupendra M | 3.45 MB | Microsoft Powerpoint XML | View/Open |
google-analytics_swissotel_21444 (1).pdf | Case Study in Digital Analytics by Bhupendra M | 220.39 kB | Adobe PDF | View/Open |
Google Analytics Revised (1).pptx | Case Study in Digital Analytics by Bhupendra M | 816.7 kB | Microsoft Powerpoint XML | View/Open |
FB Pixel.pptx | Case Study in Digital Analytics by Bhupendra M | 864.23 kB | Microsoft Powerpoint XML | View/Open |
Email Marketing.pptx | Case Study in Digital Analytics by Bhupendra M | 2.9 MB | Microsoft Powerpoint XML | View/Open |
Content Marketing.pptx | Case Study in Digital Analytics by Bhupendra M | 90.12 MB | Microsoft Powerpoint XML | View/Open |
Case Study - Online Hotel Review.pdf | Case Study in Digital Analytics by Bhupendra M | 650.27 kB | Adobe PDF | View/Open |
Adwords.pptx | Case Study in Digital Analytics by Bhupendra M | 741.52 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.