Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hande, Vikram | - |
dc.date.accessioned | 2023-03-21T10:07:44Z | - |
dc.date.available | 2023-03-21T10:07:44Z | - |
dc.date.issued | 2023-03-15 | - |
dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/341 | - |
dc.language.iso | en | en_US |
dc.subject | Operations and Supply Chain Management | en_US |
dc.subject | Project management | en_US |
dc.title | Project management Study Material | en_US |
dc.type | Other | en_US |
Appears in Collections: | Project Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PM Session1.pptx | Project management | 2.09 MB | Microsoft Powerpoint XML | View/Open |
PM Session 2.pptx | Project management | 920.89 kB | Microsoft Powerpoint XML | View/Open |
PM Session 3.pptx | Project management | 146.45 kB | Microsoft Powerpoint XML | View/Open |
PM Session 4.pptx | Project management | 92.82 kB | Microsoft Powerpoint XML | View/Open |
PM Session 5 Project leader.pptx | Project management | 219.6 kB | Microsoft Powerpoint XML | View/Open |
PM Session 6 Managing Conflict in Projects.pptx | Project management | 282.25 kB | Microsoft Powerpoint XML | View/Open |
session 7 Team building _ Negotiations.pptx | Project management | 997.15 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.