Please use this identifier to cite or link to this item:
http://dspace.itmgroup.online:8080/jspui/handle/123456789/342Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaple, Gayatri | - |
| dc.date.accessioned | 2023-03-27T07:26:50Z | - |
| dc.date.available | 2023-03-27T07:26:50Z | - |
| dc.date.issued | 2023-03-15 | - |
| dc.identifier.uri | http://dspace.itmgroup.online:8080/jspui/handle/123456789/342 | - |
| dc.language.iso | en | en_US |
| dc.subject | Operations and Supply Chain Management | en_US |
| dc.subject | Logistics and Supply Chain Management | en_US |
| dc.subject | Supply Chain Management | en_US |
| dc.subject | Logistics | en_US |
| dc.title | SCM and Logistics Study Material | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Supply Chain and Logistics Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Course plan 2020-22.docx | Supply chain management and logistics | 22.98 kB | Microsoft Word XML | View/Open |
| e- book Supply_Chain_Management_Strategy-_Planning-_and_Operation.pdf | Supply chain management and logistics | 22.43 MB | Adobe PDF | View/Open |
| Supply_Chain_Management_Strategy-_Planning-_and_Operation.pdf | Supply chain management and logistics | 22.43 MB | Adobe PDF | View/Open |
| CH-1 Introduction to SCM.pptx | Supply chain management and logistics | 3.14 MB | Microsoft Powerpoint XML | View/Open |
| PPT Introduction to SCM ( Bull whip effect).pptx | Supply chain management and logistics | 2.15 MB | Microsoft Powerpoint XML | View/Open |
| Chapter1533- Shridhar bhatt.pdf | Supply chain management and logistics | 1.12 MB | Adobe PDF | View/Open |
| Material Handling.pptx | Supply chain management and logistics | 5.3 MB | Microsoft Powerpoint XML | View/Open |
| Material Storage.pptx | Supply chain management and logistics | 2.15 MB | Microsoft Powerpoint XML | View/Open |
| Packaging.pptx | Supply chain management and logistics | 2.02 MB | Microsoft Powerpoint XML | View/Open |
| Warehousing.pptx | Supply chain management and logistics | 1.45 MB | Microsoft Powerpoint XML | View/Open |
| Transport Freight Management.pptx | Supply chain management and logistics | 3.67 MB | Microsoft Powerpoint XML | View/Open |
| Logistics Mgmt.pptx | Supply chain management and logistics | 92.28 kB | Microsoft Powerpoint XML | View/Open |
| cargo India - case study.pdf | Supply chain management and logistics | 2.09 MB | Adobe PDF | View/Open |
| CASE STUDY - AMUL.pdf | Supply chain management and logistics | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.